-
-
-
Tổng cộng:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
Type | ||
Type | Digital, single-lens reflex, AF/AE camera with built-in flash | |
Recording media | SD memory card, SDHC memory card*, SDXC memory card* * UHS-I cards compatible. |
|
Image sensor size | Approx. 22.5 x 15.0mm | |
Compatible lenses | Canon EF lenses (including EF-S lenses) * Excluding EF-M lenses (35mm-equivalent focal length is approx. 1.6 times the lens focal length) |
|
Lens mount | Canon EF mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective pixels | Approx. 20.20 megapixels | |
Aspect ratio | 3:2 | |
Dust delete feature | Auto, Manual, Dust Delete Data appending | |
Recording System | ||
Recording format | Design rule for Camera File System (DCF) 2.0 | |
Image type | JPEG, RAW (14-bit Canon original), RAW+JPEG simultaneous recording possible | |
Recorded pixels | Large: | Approx. 20.00 megapixels (5472 x 3648) |
Medium: | Approx. 8.90 megapixels (3648 x 2432) | |
S1 (Small 1): | Approx. 5.0 megapixels (2736 x 1824) | |
S2 (Small 2): | Approx. 2.50 megapixels (1920 x 1280) | |
S3 (Small 3): | Approx. 350,000 pixels (720 x 480) | |
RAW: | Approx. 20.0 megapixels (5472 x 3648) | |
M-RAW: | Approx. 11.0 megapixels (4104 x 2736) | |
S-RAW: | Approx. 5.0 megapixels (2736 x 1824) | |
Create / Select a folder | Possible | |
Image Processing | ||
Picture style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 | |
White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (approx. 2500-10000 K), White balance correction, and White balance bracketing possible * Flash color temperature information transmission enabled |
|
Noise reduction | Applicable to long exposures and high ISO speed shots | |
Automatic image brightness correction | Auto Lighting Optimizer | |
Highlight tone priority | Provided | |
Lens peripheral illumination correction | Peripheral illumination correction, Chromatic aberration correction | |
Viewfinder | ||
Type | Eye-level pentaprism | |
Coverage | Vertical / Horizontal approx. 98% (with Eye point approx. 22mm) |
|
Magnification | Approx. 0.95x (-1m-1 with 50mm lens at infinity) | |
Eye point | Approx. 22mm (from eyepiece lens center at -1m-1) | |
Built-in dioptric adjustment | Approx. -3.0 - +1.0 m-1 diopter | |
Focusing screen | Fixed | |
Provided | ||
Electronic level | Displayable before and during shooting | |
Mirror | Quick-return type | |
Depth-of-field preview | Provided | |
Autofocus | ||
Type | TTL secondary image-registration, phase-difference detection with the dedicated AF sensor | |
AF points | 19 (All cross-type focusing*) * Except with certain lenses |
|
Focusing brightness range | EV -0.5 - 18 (with center AF point, at room temperature, ISO 100) | |
Focus operation | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | |
AF-assist beam | Small series of flashes fired by built-in flash | |
Exposure Control | ||
Metering modes | 63-zone TTL full-aperture metering • Evaluative metering (linked to all AF points) • Partial metering (approx. 7.7% of viewfinder at center) • Spot metering (approx. 3.0% of viewfinder at center) • Center-weighted average metering |
|
Metering brightness range | EV 1 - 20 (at room temperature, ISO 100) | |
Exposure control | Program AE (Scene Intelligent Auto, Flash Off, Creative Auto, Special scene [Portrait, Landscape, Close-up, Sports, Night Portrait, Handheld Night Scene, HDR Backlight Control], Program), Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb exposure | |
ISO speed (Recommended exposure index) |
Basic Zone modes: | ISO 100 - ISO 6400 set automatically |
Landscape: | ISO 100 - ISO 1600 set automatically | |
Handheld Night Scene: | ISO 100 - ISO 12800 set automatically | |
P, Tv, Av, M, B: Auto ISO, ISO 100 - ISO 12800 (in 1/3- or whole-stop increments), or ISO expansion to H (equivalent to ISO 25600) | ||
Exposure compensation | Manual: | ±5 stops in 1/3- or 1/2-stop increments |
AEB: | ±3 stops in 1/3- or 1/2-stop increments (can be combined with manual exposure compensation) |
|
AE lock | Auto: | Applied in One-Shot AF mode with evaluative metering when focus is achieved |
Manual: | By AE lock button | |
HDR Shooting | ||
Dynamic range adjustment | Auto, ±1 EV, ±2 EV, ±3 EV | |
Auto image align | Possible | |
Multiple Exposures | ||
Number of multiple exposures | 2 to 9 exposures | |
Multiple-exposure control | Additive, Average | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter speeds | 1/8000 sec. to 30 sec. (total shutter speed range; available range varies by shooting mode), Bulb, X-sync at 1/250 sec. | |
Drive System | ||
Drive modes | Single shooting, High-speed continuous shooting, Low-speed continuous shooting, Silent single shooting, Silent continuous shooting, 10-sec. self-timer/remote control, 2-sec. self-timer/remote control | |
Continuous shooting speed | High-speed continuous shooting: | Max. approx. 7.0 shots/sec. |
Low-speed continuous shooting: | Max. approx. 3.0 shots/sec. | |
Silent continuous shooting: | Max. approx. 3.0 shots/sec. | |
Max. burst | JPEG Large/Fine: | Approx. 40 shots (approx. 65 shots) |
RAW: | Approx. 15 shots (approx. 16 shots) | |
RAW+JPEG Large/Fine: | Approx. 8 shots (approx. 8 shots) | |
* Figures are based on Canon's testing standards (ISO 100 and Standard Picture Style) and an 8 GB card. * Figures in parentheses apply to an UHS-I compatible 8 GB card based on Canon's testing standards. |
||
Flash | ||
Built-in flash | Retractable, auto pop-up flash | |
Guide No.: | Approx.12/39.4 (ISO 100, in meters / feet) | |
Flash coverage: | Approx. 17mm lens angle of view | |
Recycling time approx. 3 sec. | ||
External Speedlite | Compatible with EX-series Speedlites | |
Flash metering | E-TTL II autoflash | |
Flash exposure compensation | ±3 stops in 1/3- or 1/2-stop increments | |
FE lock | Provided | |
PC terminal | None | |
Flash control | Built-in flash function settings, external Speedlite function settings, external Speedlite Custom Function settings Wireless flash control via optical transmission | |
Live View Shooting | ||
Aspect ratio settings | 3:2, 4:3, 16:9, 1:1 | |
Focus methods | Dual Pixel CMOS AF system/Contrast-detection AF system (Face+Tracking, FlexiZone-Multi, FlexiZone-Single), Phase-difference detection with the dedicated AF sensor (Quick mode), Manual focus (approx. 5x and 10x magnified view possible for focus check) | |
Metering modes | Evaluative metering (315 zones), Partial metering (approx. 10.3% of Live View screen), Spot metering (approx. 2.6% of Live View screen), Center-weighted average metering | |
Metering brightness range | EV 0 - 20 (at room temperature, ISO 100) | |
Creative filters | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect | |
Silent shooting | Provided (Mode 1 and 2) | |
Touch shutter | Provided | |
Grid display | Three types | |
Movie Shooting | ||
Recording format | MOV | |
Movie compression | MPEG-4 AVC / H.264 Variable (average) bit rate |
|
Audio recording format | Linear PCM | |
Recording size and frame rate | 1920 x 1080 (Full HD): | 30p / 25p / 24p |
1280 x 720 (HD): | 660p / 50p | |
640 x 480 (SD): | 30p / 25p | |
* 30p: 29.97 fps, 25p: 25.00 fps, 24p: 23.98 fps, 60p: 59.94 fps, 50p: 50.00 fps | ||
File size | 1920 x 1080 (30p / 25p / 24p) / IPB: | Approx. 235 MB/min. |
1920 x 1080 (30p / 25p / 24p) / ALL-I: | Approx. 685 MB/min. | |
1280 x 720 (60p / 50p) / IPB: | Approx. 205 MB/min. | |
1280 x 720 (60p / 50p) / ALL-I: | Approx. 610 MB/min. | |
640 x 480 (30p / 25p) / IPB: | Approx. 78 MB/min. | |
* Card reading/writing speed necessary for movie shooting: IPB: at least 6 MB per sec./ALL-I: at least 20 MB per sec. | ||
Focusing | Same as focusing with Live View shooting * Quick mode disabled during movie shooting |
|
Digital zoom | Approx. 3x-10x | |
Metering modes | Center-weighted average and Evaluative metering with the image sensor | |
Metering brightness range | EV 0 - 20 (at room temperature, ISO 100) | |
Exposure control | Autoexposure shooting (Program AE for movies) and manual exposure | |
Exposure compensation | ±3 stops in 1/3-stop increments (±5 stops for still photos) | |
ISO speed (Recommended exposure index) |
For autoexposure shooting: 1. ISO 100 - ISO 6400 set automatically. In Creative Zone modes, the upper limit is expandable to H (equivalent to ISO 12800). For manual exposure shooting: Auto ISO (ISO 100 - ISO 6400 set automatically), ISO 100 - ISO 6400 set manually (1/3- and whole-stop increments), expandable to H (equivalent to ISO 12800) |
|
Time code | Supported | |
Drop frames | Compatible with 60p / 30p | |
Video snapshots | Settable to 2sec. / 4sec. / 8sec. | |
Sound recording | Built-in stereo microphone, External stereo microphone terminal provided Sound-recording level adjustable, wind filter provided, attenuator provided |
|
Grid display | Three types | |
Still photo shooting | Possible | |
LCD Monitor | ||
Type | TFT color, liquid-crystal monitor | |
Monitor size and dots | Wide 7.7 cm (3.0-in) (3:2) with approx. 1.04 million dots | |
Birghtness adjustment | Manual (7 levels) | |
Electronic level | Provided | |
Interface languages | 25 | |
Touch screen technology | Capacitive sensing | |
Feature guide / Help | Displayable | |
Image Playback | ||
Image display formats | Single image display, Single image + Info display (Basic info, shooting info, histogram), 4-image index, 9-image index | |
Highlight alert | Overexposed highlights blink | |
AF point display | Possible | |
Grid display | Three types | |
Zoom magnification | Approx. 1.5x - 10x | |
Image browsing methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating | |
Image rotate | Possible | |
Rating | Provided | |
Movie playback | Enabled (LCD monitor, video/audio OUT, HDMI OUT), built-in speaker | |
Slide show | All images, by date, by folder, by movies, by stills, by rating | |
Background music | Selectable for slide shows and movie playback | |
Image protect | Possible | |
Post-Processing of Images | ||
In-camera RAW image processing | Brightness correction, White balance, Picture Style, Auto Lighting Optimizer, High ISO speed noise reduction, JPEG image-recording quality, Color space, Peripheral illumination correction, Distortion correction, Chromatic aberration correction | |
Creative filters | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect | |
Resize | Possible | |
Direct Printing | ||
Compatible printers | PictBridge-compatible printers | |
Printable images | JPEG and RAW images | |
Print ordering | DPOF Version 1.1 compatible | |
Custom Functions | ||
Custom functions | 23 | |
My Menu registration | Possible | |
Custom shooting modes | Register under Mode Dial C | |
Copyright information | Entry and inclusion enabled | |
Interface | ||
Audio / Video OUT / Digital terminal | Analog video (Compatible with NTSC/PAL)/stereo audio output Computer communication, Direct printing (Hi-Speed USB or equivalent), GPS Receiver GP-E2 connection |
|
HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC-compatible | |
External microphone IN terminal | 3.5mm diameter stereo mini-jack | |
Remote control terminal | For Remote Switch RS-60E3 | |
Wireless remote control | Compatible with Remote Controller RC-6 | |
Eye-Fi card | Compatible | |
Power | ||
Battery | Battery Pack LP-E6 (Quantity 1) * AC power can be supplied via AC Adapter Kit ACK-E6. * With Battery Grip BG-E14 attached, size-AA/LR6 batteries can be used. |
|
Battery information | Remaining capacity, Shutter count, Recharge performance, and Battery registration possible | |
Number of possible shots (Based on CIPA testing standards) |
With viewfinder shooting: | Approx. 920 shots at room temperature (23°C / 73°F), approx. 850 shots at low temperatures (0°C / 32°F) |
With Live View shooting: | Approx. 210 shots at room temperature (23°C / 73°F), approx. 200 shots at low temperatures (0°C / 32°F) |
|
Movie shooting time | Approx. 1 hr. 20 min. at room temperature (23°C / 73°F), approx. 1 hr. 20 min. at low temperatures (0°C / 32°F) * With a fully-charged Battery Pack LP-E6. |
|
Dimensions and Weight | ||
Dimensions (W x H x D) | Approx. 139.0 x 104.3 x 78.5 mm / 5.5 x 4.1 x 3.1 in. | |
Weight | Approx. 755 g / 26.7 oz. (CIPA Guidelines), approx. 675 g / 23.8 oz. (Body only) |
|
Operating Environment | ||
Working temperature range | 0°C - 40°C / 32°F - 104°F | |
Working humidity | 85% or less |
Giao hàng toàn quốc
Tiếp tục mua hàngPhí vận chuyển: Tính lúc thanh toán
Thành tiền: